Schedule of Fees and Charges
Effective as of March 1, 2024
Free Services
Services | Fee |
---|---|
Balance Inquiry | FREE |
Copy of Cleared Check (one per month) | FREE |
Credit Union Check (if made in Member’s name) | FREE |
Deposited Checks (250 per month) | FREE |
eServices: Bill Pay, eStatements, Mobile Banking Online Banking | FREE |
Notary Public Service (members) | FREE |
Statement (mailed) | FREE |
Transfer by Phone | FREE |
General
Account closed within 90 days | $25.00 |
Account Ownership TIN & EIN Exception Processing | $100.00 |
Bad Address Fee (per month) | $5.00 |
Copy of Cleared Check (per item after 1) | $5.00 |
Copy Fee (per page) | $0.50 |
Credit Union Check (in name of 3rd party) | $5.00 |
Deposited Checks (over 250 per month/per item) | $0.20 |
Dormant Checks/Money Orders (per item) | $25.00 |
Dormant/Inactivity Fee (per month after 12 months) | $10.00 |
Escheatment Fee | $100.00 |
Excessive Transfers – Reg D (per item after 6) | $10.00 |
Membership Fee | $10.00 |
Money Order | $2.00 |
Negative Balance Fee (per month) | $10.00 |
Notary Public Service – Non Members | $5.00 |
Notice of Levies/Writes of Execution, Citation, Subpoena, Garnishment Summons (plus all incurred cost) | $100.00 |
Personal Check Printing | Varies |
Requested Verification Letter | $10.00 |
Research (per hour – 1 hour minimum) | $25.00 |
Statement Fee (duplicate) | $5.00 |
Substitute Tax Forms (each) | $5.00 |
VISA® Credit Card Payment Over the Phone (via VISA®) | $5.00 |
Service | Fee |
---|
ACH/Electronic Services
Service | Fee |
---|---|
ACH Item Returned | $25.00 |
Invalid Electronic Transaction | $5.00 |
Stop Payment (ACH Item) | $25.00 |
Stop Payment (Bill Pay) | $25.00 |
Stop Payment (Money Order) | $25.00 |
Stop Payment (Personal Check) | $25.00 |
Wire – Incoming ($0.00 to $5,000.00) | $5.00 |
Wire – Incoming ($5,000.01 or greater) | $10.00 |
Wire – Outgoing Domestic ($0.00 to $5,000.00) | $10.00 |
Wire – Outgoing Domestic ($5,000.01 or greater) | $20.00 |
Wire – Outgoing International ($0.00 to $5,000.00) | $20.00 |
Wire – Outgoing International ($5,000.01 or greater) | $40.00 |
Non-Sufficient Funds (NSF)
Service | Fee |
---|---|
Business Share Draft NSF Returned Item Fee | $25.00 |
Deposit Item Returned (per item) | $25.00 |
NSF (insufficient funds – Share Draft ACH) | $25.00 |
NSF Notification (per item) | $10.00 |
Overdraft Transfer | $10.00 |
Returned Loan Payment | $25.00 |
VISA® Credit and Debit Card
Service | Fee |
---|---|
Plastic card rush fee | $35.00 |
Lost plastic card | $10.00 |
International ATM Transaction Fee – Debit (per transaction) | 1% |
Visa International Service Assessment – Debit | 1% |
Safe Deposit Box – Annual Fees
Size | Fee |
---|---|
3″ x 5″ x 24″ | $45.00 |
5″ x 5″ x 24″ | $50.00 |
3″ x 10″ x 24″ | $55.00 |
5″ x 10″ x 24″ | $75.00 |
10″ x 10″ x 24″ | $125.00 |
Safe Deposit Drilling Fee | $250.00 |
Safe Deposit Key Replacement | $75.00 |
As of March 1, 2024. Subject to change without notice. Please contact UKRFCU for more details.