Mortgages | Commercial | Home Equity Options | Auto | Personal | Accounts | Certificates
All rates listed on this page are valid as of February 6, 2025 and are subject to change without notice.
Fixed Rate Mortgages
Fixed Rate | Refinance / Purchase Type | Term | Rate | APR1 | Monthly Payment |
---|---|---|---|---|
0% origination | 10 Year2 | As low as 6.750% | As low as 6.866% | $2,870.61 |
1.00% origination | 15 Year | As low as 6.375% | As low as 6.617% | $2,160.63 |
1.00% origination | 20 year | As low as 6.125% | As low as 6.316% | $1,809.16 |
1.00% origination +2.00 points | 30 year | As low as 5.875% | As low as 6.209% | $1,478.85 |
1APR = Annual Percentage Rate. Rates are subject to change without notice. Please contact UKRFCU for more details.
Adjustable Rate Mortgages
Adjustable Rate Mortgages Type | Term | Rate | APR1 | Monthly Payment |
---|---|---|---|---|
3 / 3 Year – 0% origination | 30 Year | As low as 6.000% | As low as 6.048% | $1,498.88 |
5 / 5 Year – 0% origination | 30 Year | As low as 6.500% | As low as 6.549% | $1,580.18 |
7 / 7 Year – 0% origination | 30 Year | As low as 6.500% | As low as 6.549% | $1,580.18 |
1APR = Annual Percentage Rate. Rates are subject to change without notice. Please contact UKRFCU for more details.
Commercial Loans
Max LTV | Fixed Term | Loan Rate | Max Amort. |
---|---|---|---|
75% Refi., Cashout or Purch. | 6 Year Balloon | from 6.750% | 30 years |
75% Refi., Cashout or Purch. | 12 Year Balloon | from 7.250% | 30 years |
75% Refi., Cashout or Purch. | 12 Year Fixed | from 6.750% | 12 years |
The above loan products are available for non owner occupied 1-4 family houses and condominiums, multi family residential apartment buildings and mixed use investment properties. Commercial Loans are risk rated. The final interest rate on your loan will be based on your credit history, the loan to value, collateral and other risk components associated with the loan. To make an appointment to discuss your Commercial Loan, please contact us at 215-725-4430 to speak to a Loan Specialist.
Home Equity Options
Type | Terms | Rate |
---|---|---|
Home Equity Loan | 5, 10, and 15 years | As low as 6.00% |
Home Equity Line of Credit / HELOC | 10-year draw, 15-year repay period | As low as 6.75% |
Home Equity Line of Credit / HELOC – Interest Only | 10-year draw, 15-year repay period | As low as 6.75% |
Auto Loans
New
Finance up to 120% of the vehicle value3
Terms | APR1 |
---|---|
Up to 48 Months | As low as 5.54% |
49 to 66 Months | As low as 5.64% |
67 to 75 Months | As low as 5.84% |
76 to 84 Months | As low as 6.24% |
2021-2025
Finance up to 115% of the vehicle value3
Terms | APR1 |
---|---|
Up to 48 Months | As low as 5.54% |
49 to 66 Months | As low as 5.64% |
67 to 75 Months | As low as 5.84% |
76 to 84 Months | As low as 6.24% |
2018-2020
Finance up to 110% of the vehicle value3
Terms | APR1 |
---|---|
Up to 48 Months | As low as 5.79% |
49 to 66 Months | As low as 5.99% |
67 to 75 Months | As low as 6.39% |
2009-2017
Finance up to 105% of the vehicle value3
Terms | APR1 |
---|---|
Up to 48 Months | As low as 7.39% |
49 to 63 Months | As low as 8.54% |
1APR = Annual Percentage Rate. Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan. Refinance transactions may be subject to a rate adjustment. Your rate can be higher depending on credit performance. Rate is subject to change without notice. Other conditions may apply. UKRFCU offers auto loans for new and used cars. All rates are subject to change without notice. 2Rate is applicable with automatic monthly payment. Rate increases without automatic monthly payment. 3 Value is based on Kelley Blue Book or NADA clean retail value. The actual amount financed can vary based on creditworthiness and age of the vehicle. Cash-Out on Title loans are financed up to 80% of the vehicle value.
Personal Loans
Type | Term | Rate |
---|---|---|
Personal Loan | 1 to 5 years | Rates as low as 6.99% APR1 |
1APR = Annual Percentage Rate. Rates for this product are determined by an evaluation of applicant credit; not all applicants will qualify. Your rate may vary from the rate shown. Rate is applicable with automatic monthly payment. Rate increases without automatic monthly payment. Rates are subject to change without notice.
Savings, Checking, and Money Market
Type | Minimum Balance | Rate | APY1 |
---|---|---|---|
Checking | $0.00 | 0.05% | 0.05% |
Savings | $50.00 | 0.10% | 0.10% |
IRA Savings | $50.00 | 0.20% | 0.20% |
Classic Money Market | $1,000 | 0.30% | 0.30% |
Premium Money Market | $5,000 | 0.30% | 0.30% |
Premium Money Market | Over $50,000 | 0.50% | 0.50% |
Premium Money Market | Over $250,000 | 4.00% | 4.08% |
1APY = Annual Percentage Yield. Rates are subject to change without notice.
Certificate Rates
Type | Rate | APY1 | Early Withdrawal Penalty |
---|---|---|---|
3 Month | 3.50% | 3.56% | 3 months interest |
5 Month | 0.75% | 0.75% | 3 months interest |
6 Month | 0.75% | 0.75% | 3 months interest |
7 Month | 0.75% | 0.75% | 3 months interest |
8 Month | 0.75% | 0.75% | 3 months interest |
9 Month IRA | 4.20% | 4.29% | 6 months interest |
10 Month | 1.00% | 1.01% | 6 months interest |
12 Month | 1.00% | 1.01% | 6 months interest |
13 Month | 4.15% | 4.24% | 6 months interest |
17 Month | 1.00% | 1.01% | 6 months interest |
18 Month | 2.25% | 2.28% | 9 months interest |
24 Month “My Choice2“ | 2.75% | 2.79% | 12 months interest |
36 Month “My Choice2“ | 3.50% | 3.56% | 12 months interest |
60 Month “My Choice2“ | 3.95% | 4.02% | 12 months interest |
Jumbo Certificates | > $75,000 | add 0.10% |
1APY=Annual Percentage Yield. 2My Choice allows a one-time rate increase corresponding with the current advertised 24-month or 36-month certificates. My Choice 60-month certificates qualify for two increases. The new rate will remain in effect until the certificate maturity date.